Model No.︰G48-85
Brand Name︰G48-85
Country of Origin︰United Kingdom
Unit Price︰CNY ¥ 2 / pc
Minimum Order︰5000 pc
6.35 | x | 2.79 | x | 2.79 | 7.00 | x | 2.14 | x | 3.44 | 60 | 24 | ||||
6.35 | x | 2.79 | x | 2.79 | 7.00 | x | 2.14 | x | 3.44 | 125 | 50 | ||||
6.35 | x | 2.79 | x | 2.79 | 7.00 | x | 2.14 | x | 3.44 | 147 | 59 | ||||
6.35 | x | 2.79 | x | 2.79 | 7.00 | x | 2.14 | x | 3.44 | 160 | 64 | ||||
6.60 | x | 2.67 | x | 2.54 | 7.25 | x | 2.02 | x | 3.19 | 60 | 26 | ||||
6.60 | x | 2.67 | x | 2.54 | 7.25 | x | 2.02 | x | 3.19 | 125 | 54 | ||||
6.60 | x | 2.67 | x | 2.54 | 7.25 | x | 2.02 | x | 3.19 | 147 | 64 | ||||
6.60 | x | 2.67 | x | 2.54 | 7.25 | x | 2.02 | x | 3.19 | 160 | 69 | ||||
6.60 | x | 2.67 | x | 4.78 | 7.25 | x | 2.02 | x | 5.43 | 60 | 50 | ||||
6.60 | x | 2.67 | x | 4.78 | 7.25 | x | 2.02 | x | 5.43 | 125 | 103 | ||||
6.60 | x | 2.67 | x | 4.78 | 7.25 | x | 2.02 | x | 5.43 | 147 | 122 | ||||
6.60 | x | 2.67 | x | 4.78 | 7.25 | x | 2.02 | x | 5.43 | 160 | 132 | ||||
7.80 | x | 3.96 | x | 3.18 | 8.52 | x | 3.31 | x | 3.83 | 60 | 25 | ||||
7.80 | x | 3.96 | x | 3.18 | 8.52 | x | 3.31 | x | 3.83 | 125 | 52 | ||||
7.80 | x | 3.96 | x | 3.18 | 8.52 | x | 3.31 | x | 3.83 | 147 | 62 | ||||
7.80 | x | 3.96 | x | 3.18 | 8.52 | x | 3.31 | x | 3.83 | 160 | 66 | ||||
9.65 | x | 4.78 | x | 3.18 | 10.30 | x | 4.13 | x | 3.83 | 60 | 25 | ||||
9.65 | x | 4.78 | x | 3.18 | 10.30 | x | 4.13 | x | 3.83 | 125 | 53 | ||||
9.65 | x | 4.78 | x | 3.18 | 10.30 | x | 4.13 | x | 3.83 | 147 | 63 | ||||
9.65 | x | 4.78 | x | 3.18 | 10.30 | x | 4.13 | x | 3.83 | 160 | 68 | ||||
9.65 | x | 4.78 | x | 3.96 | 10.30 | x | 4.13 | x | 4.61 | 60 | 32 | ||||
9.65 | x | 4.78 | x | 3.96 | 10.30 | x | 4.13 | x | 4.61 | 125 | 66 | ||||
9.65 | x | 4.78 | x | 3.96 | 10.30 | x | 4.13 | x | 4.61 | 147 | 78 | ||||
9.65 | x | 4.78 | x | 3.96 | 10.30 | x | 4.13 | x | 4.61 | 160 | 84 | ||||
10.16 | x | 5.08 | x | 3.96 | 10.81 | x | 4.43 | x | 4.61 | 60 | 32 | ||||
10.16 | x | 5.08 | x | 3.96 | 10.81 | x | 4.43 | x | 4.61 | 125 | 66 | ||||
10.16 | x | 5.08 | x | 3.96 | 10.81 | x | 4.43 | x | 4.61 | 147 | 78 | ||||
10.16 | x | 5.08 | x | 3.96 | 10.81 | x | 4.43 | x | 4.61 | 160 | 84 | ||||
11.18 | x | 6.35 | x | 3.96 | 11.83 | x | 5.70 | x | 4.61 | 60 | 26 | ||||
11.18 | x | 6.35 | x | 3.96 | 11.83 | x | 5.70 | x | 4.61 | 125 | 53 | ||||
11.18 | x | 6.35 | x | 3.96 | 11.83 | x | 5.70 | x | 4.61 | 147 | 63 | ||||
11.18 | x | 6.35 | x | 3.96 | 11.83 | x | 5.70 | x | 4.61 | 160 | 68 | ||||
12.70 | x | 7.62 | x | 4.75 | 13.35 | x | 6.97 | x | 5.40 | 60 | 27 | ||||
12.70 | x | 7.62 | x | 4.75 | 13.35 | x | 6.97 | x | 5.40 | 125 | 56 | ||||
12.70 | x | 7.62 | x | 4.75 | 13.35 | x | 6.97 | x | 5.40 | 147 | 67 | ||||
12.70 | x | 7.62 | x | 4.75 | 13.35 | x | 6.97 | x | 5.40 | 160 | 72 | ||||
16.64 | x | 10.16 | x | 6.35 | 17.29 | x | 9.51 | x | 7.00 | 60 | 35 | ||||
16.64 | x | 10.16 | x | 6.35 | 17.29 | x | 9.51 | x | 7.00 | 125 | 72 | ||||
16.64 | x | 10.16 | x | 6.35 | 17.29 | x | 9.51 | x | 7.00 | 147 | 88 | ||||
16.64 | x | 10.16 | x | 6.35 | 17.29 | x | 9.51 | x | 7.00 | 160 | 92 | ||||
17.27 | x | 9.65 | x | 6.35 | 17.92 | x | 9.00 | x | 7.00 | 60 | 43 | ||||
17.27 | x | 9.65 | x | 6.35 | 17.92 | x | 9.00 | x | 7.00 | 125 | 89 | ||||
17.27 | x | 9.65 | x | 6.35 | 17.92 | x | 9.00 | x | 7.00 | 147 | 105 | ||||
17.27 | x | 9.65 | x | 6.35 | 17.92 | x | 9.00 | x | 7.00 | 160 | 114 | ||||
20.32 | x | 12.70 | x | 6.35 | 20.97 | x | 12.05 | x | 7.00 | 60 | 32 | ||||
20.32 | x | 12.70 | x | 6.35 | 20.97 | x | 12.05 | x | 7.00 | 125 | 68 | ||||
20.32 | x | 12.70 | x | 6.35 | 20.97 | x | 12.05 | x | 7.00 | 147 | 81 | ||||
20.32 | x | 12.70 | x | 6.35 | 20.97 | x | 12.05 | x | 7.00 | 160 | 87 | ||||
22.86 | x | 13.97 | x | 7.62 | 23.51 | x | 13.32 | x | 8.27 | 60 | 43 | ||||
22.86 | x | 13.97 | x | 7.62 | 23.51 | x | 13.32 | x | 8.27 | 125 | 90 | ||||
22.86 | x | 13.97 | x | 7.62 | 23.51 | x | 13.32 | x | 8.27 | 147 | 106 | ||||
22.86 | x | 13.97 | x | 7.62 | 23.51 | x | 13.32 | x | 8.27 | 160 | 115 | ||||
26.92 | x | 14.73 | x | 11.18 | 27.57 | x | 14.08 | x | 11.83 | 60 | 75 | ||||
26.92 | x | 14.73 | x | 11.18 | 27.57 | x | 14.08 | x | 11.83 | 125 | 157 | ||||
26.92 | x | 14.73 | x | 11.18 | 27.57 | x | 14.08 | x | 11.83 | 147 | 185 | ||||
26.92 | x | 14.73 | x | 11.18 | 27.57 | x | 14.08 | x | 11.83 | 160 | 201 | ||||
33.02 | x | 19.94 | x | 10.67 | 33.67 | x | 19.29 | x | 11.32 | 60 | 61 | ||||
33.02 | x | 19.94 | x | 10.67 | 33.67 | x | 19.29 | x | 11.32 | 125 | 127 | ||||
33.02 | x | 19.94 | x | 10.67 | 33.67 | x | 19.29 | x | 11.32 | 147 | 150 | ||||
33.02 | x | 19.94 | x | 10.67 | 33.67 | x | 19.29 | x | 11.32 | 160 | 163 | ||||
34.29 | x | 23.37 | x | 8.89 | 34.94 | x | 22.72 | x | 9.54 | 60 | 38 | ||||
34.29 | x | 23.37 | x | 8.89 | 34.94 | x | 22.72 | x | 9.54 | 125 | 79 | ||||
34.29 | x | 23.37 | x | 8.89 | 34.94 | x | 22.72 | x | 9.54 | 147 | 93 | ||||
34.29 | x | 23.37 | x | 8.89 | 34.94 | x | 22.72 | x | 9.54 | 160 | 101 | ||||
35.81 | x | 22.35 | x | 10.46 | 36.46 | x | 21.70 | x | 11.11 | 60 | 56 | ||||
35.81 | x | 22.35 | x | 10.46 |
Specifications︰
Applications Advantages︰
Magnetic Properties Export Markets︰ china Pricing︰ 2 Payment Details︰ C.O.D Min Order︰ 5000 Ship Date︰ 15 days Product Image
|