|
|
|
|
|
|
|
High Flux Core
|
Model No.︰ | G48-85 |
Brand Name︰ | G48-85 |
Country of Origin︰ | United Kingdom |
Unit Price︰ | CNY ¥ 2 / pc |
Minimum Order︰ | 5000 pc |
|
|
|
|
|
G22-83 | | 6.35 | x | 2.79 | x | 2.79 | | 7.00 | x | 2.14 | x | 3.44 | | 60 | 24 | G22-85 | | 6.35 | x | 2.79 | x | 2.79 | | 7.00 | x | 2.14 | x | 3.44 | | 125 | 50 | G22-86 | | 6.35 | x | 2.79 | x | 2.79 | | 7.00 | x | 2.14 | x | 3.44 | | 147 | 59 | G22-87 | | 6.35 | x | 2.79 | x | 2.79 | | 7.00 | x | 2.14 | x | 3.44 | | 160 | 64 | G64B-83 | | 6.60 | x | 2.67 | x | 2.54 | | 7.25 | x | 2.02 | x | 3.19 | | 60 | 26 | G64B-85 | | 6.60 | x | 2.67 | x | 2.54 | | 7.25 | x | 2.02 | x | 3.19 | | 125 | 54 | G64B-86 | | 6.60 | x | 2.67 | x | 2.54 | | 7.25 | x | 2.02 | x | 3.19 | | 147 | 64 | G64B-87 | | 6.60 | x | 2.67 | x | 2.54 | | 7.25 | x | 2.02 | x | 3.19 | | 160 | 69 | G64-83 | | 6.60 | x | 2.67 | x | 4.78 | | 7.25 | x | 2.02 | x | 5.43 | | 60 | 50 | G64-85 | | 6.60 | x | 2.67 | x | 4.78 | | 7.25 | x | 2.02 | x | 5.43 | | 125 | 103 | G64-86 | | 6.60 | x | 2.67 | x | 4.78 | | 7.25 | x | 2.02 | x | 5.43 | | 147 | 122 | G64-87 | | 6.60 | x | 2.67 | x | 4.78 | | 7.25 | x | 2.02 | x | 5.43 | | 160 | 132 | G63-83 | | 7.80 | x | 3.96 | x | 3.18 | | 8.52 | x | 3.31 | x | 3.83 | | 60 | 25 | G63-85 | | 7.80 | x | 3.96 | x | 3.18 | | 8.52 | x | 3.31 | x | 3.83 | | 125 | 52 | G63-86 | | 7.80 | x | 3.96 | x | 3.18 | | 8.52 | x | 3.31 | x | 3.83 | | 147 | 62 | G63-87 | | 7.80 | x | 3.96 | x | 3.18 | | 8.52 | x | 3.31 | x | 3.83 | | 160 | 66 | G51-83 | | 9.65 | x | 4.78 | x | 3.18 | | 10.30 | x | 4.13 | x | 3.83 | | 60 | 25 | G51-85 | | 9.65 | x | 4.78 | x | 3.18 | | 10.30 | x | 4.13 | x | 3.83 | | 125 | 53 | G51-86 | | 9.65 | x | 4.78 | x | 3.18 | | 10.30 | x | 4.13 | x | 3.83 | | 147 | 63 | G51-87 | | 9.65 | x | 4.78 | x | 3.18 | | 10.30 | x | 4.13 | x | 3.83 | | 160 | 68 | G51A-83 | | 9.65 | x | 4.78 | x | 3.96 | | 10.30 | x | 4.13 | x | 4.61 | | 60 | 32 | G51A-85 | | 9.65 | x | 4.78 | x | 3.96 | | 10.30 | x | 4.13 | x | 4.61 | | 125 | 66 | G51A-86 | | 9.65 | x | 4.78 | x | 3.96 | | 10.30 | x | 4.13 | x | 4.61 | | 147 | 78 | G51A-87 | | 9.65 | x | 4.78 | x | 3.96 | | 10.30 | x | 4.13 | x | 4.61 | | 160 | 84 | G50-83 | | 10.16 | x | 5.08 | x | 3.96 | | 10.81 | x | 4.43 | x | 4.61 | | 60 | 32 | G50-85 | | 10.16 | x | 5.08 | x | 3.96 | | 10.81 | x | 4.43 | x | 4.61 | | 125 | 66 | G50-86 | | 10.16 | x | 5.08 | x | 3.96 | | 10.81 | x | 4.43 | x | 4.61 | | 147 | 78 | G50-87 | | 10.16 | x | 5.08 | x | 3.96 | | 10.81 | x | 4.43 | x | 4.61 | | 160 | 84 | G65-83 | | 11.18 | x | 6.35 | x | 3.96 | | 11.83 | x | 5.70 | x | 4.61 | | 60 | 26 | G65-85 | | 11.18 | x | 6.35 | x | 3.96 | | 11.83 | x | 5.70 | x | 4.61 | | 125 | 53 | G65-86 | | 11.18 | x | 6.35 | x | 3.96 | | 11.83 | x | 5.70 | x | 4.61 | | 147 | 63 | G65-87 | | 11.18 | x | 6.35 | x | 3.96 | | 11.83 | x | 5.70 | x | 4.61 | | 160 | 68 | G60-83 | | 12.70 | x | 7.62 | x | 4.75 | | 13.35 | x | 6.97 | x | 5.40 | | 60 | 27 | G60-85 | | 12.70 | x | 7.62 | x | 4.75 | | 13.35 | x | 6.97 | x | 5.40 | | 125 | 56 | G60-86 | | 12.70 | x | 7.62 | x | 4.75 | | 13.35 | x | 6.97 | x | 5.40 | | 147 | 67 | G60-87 | | 12.70 | x | 7.62 | x | 4.75 | | 13.35 | x | 6.97 | x | 5.40 | | 160 | 72 | G62-83 | | 16.64 | x | 10.16 | x | 6.35 | | 17.29 | x | 9.51 | x | 7.00 | | 60 | 35 | G62-85 | | 16.64 | x | 10.16 | x | 6.35 | | 17.29 | x | 9.51 | x | 7.00 | | 125 | 72 | G62-86 | | 16.64 | x | 10.16 | x | 6.35 | | 17.29 | x | 9.51 | x | 7.00 | | 147 | 88 | G62-87 | | 16.64 | x | 10.16 | x | 6.35 | | 17.29 | x | 9.51 | x | 7.00 | | 160 | 92 | G23-83 | | 17.27 | x | 9.65 | x | 6.35 | | 17.92 | x | 9.00 | x | 7.00 | | 60 | 43 | G23-85 | | 17.27 | x | 9.65 | x | 6.35 | | 17.92 | x | 9.00 | x | 7.00 | | 125 | 89 | G23-86 | | 17.27 | x | 9.65 | x | 6.35 | | 17.92 | x | 9.00 | x | 7.00 | | 147 | 105 | G23-87 | | 17.27 | x | 9.65 | x | 6.35 | | 17.92 | x | 9.00 | x | 7.00 | | 160 | 114 | G29-83 | | 20.32 | x | 12.70 | x | 6.35 | | 20.97 | x | 12.05 | x | 7.00 | | 60 | 32 | G29-85 | | 20.32 | x | 12.70 | x | 6.35 | | 20.97 | x | 12.05 | x | 7.00 | | 125 | 68 | G29-86 | | 20.32 | x | 12.70 | x | 6.35 | | 20.97 | x | 12.05 | x | 7.00 | | 147 | 81 | G29-87 | | 20.32 | x | 12.70 | x | 6.35 | | 20.97 | x | 12.05 | x | 7.00 | | 160 | 87 | G58-83 | | 22.86 | x | 13.97 | x | 7.62 | | 23.51 | x | 13.32 | x | 8.27 | | 60 | 43 | G58-85 | | 22.86 | x | 13.97 | x | 7.62 | | 23.51 | x | 13.32 | x | 8.27 | | 125 | 90 | G58-86 | | 22.86 | x | 13.97 | x | 7.62 | | 23.51 | x | 13.32 | x | 8.27 | | 147 | 106 | G58-87 | | 22.86 | x | 13.97 | x | 7.62 | | 23.51 | x | 13.32 | x | 8.27 | | 160 | 115 | G57-83 | | 26.92 | x | 14.73 | x | 11.18 | | 27.57 | x | 14.08 | x | 11.83 | | 60 | 75 | G57-85 | | 26.92 | x | 14.73 | x | 11.18 | | 27.57 | x | 14.08 | x | 11.83 | | 125 | 157 | G57-86 | | 26.92 | x | 14.73 | x | 11.18 | | 27.57 | x | 14.08 | x | 11.83 | | 147 | 185 | G57-87 | | 26.92 | x | 14.73 | x | 11.18 | | 27.57 | x | 14.08 | x | 11.83 | | 160 | 201 | G56A-83 | | 33.02 | x | 19.94 | x | 10.67 | | 33.67 | x | 19.29 | x | 11.32 | | 60 | 61 | G56A-85 | | 33.02 | x | 19.94 | x | 10.67 | | 33.67 | x | 19.29 | x | 11.32 | | 125 | 127 | G56A-86 | | 33.02 | x | 19.94 | x | 10.67 | | 33.67 | x | 19.29 | x | 11.32 | | 147 | 150 | G56A-87 | | 33.02 | x | 19.94 | x | 10.67 | | 33.67 | x | 19.29 | x | 11.32 | | 160 | 163 | G55-83 | | 34.29 | x | 23.37 | x | 8.89 | | 34.94 | x | 22.72 | x | 9.54 | | 60 | 38 | G55-85 | | 34.29 | x | 23.37 | x | 8.89 | | 34.94 | x | 22.72 | x | 9.54 | | 125 | 79 | G55-86 | | 34.29 | x | 23.37 | x | 8.89 | | 34.94 | x | 22.72 | x | 9.54 | | 147 | 93 | G55-87 | | 34.29 | x | 23.37 | x | 8.89 | | 34.94 | x | 22.72 | x | 9.54 | | 160 | 101 | G49-83 | | 35.81 | x | 22.35 | x | 10.46 | | 36.46 | x | 21.70 | x | 11.11 | | 60 | 56 | G49-85 | | 35.81 | x | 22.35 | x | 10.46 | | |
|
|
|
Specifications︰ | Applications
Power Factor correction (PFC) inductors
Output filter inductors
In-line noise filters
Pulse and Fly-back transformers
|
Advantages︰ | Magnetic Properties
Very high saturation flux density
Relatively low core losses
High dc bias
Large energy storage
|
Export Markets︰ | china |
Pricing︰ | 2 |
Payment Details︰ | C.O.D |
Min Order︰ | 5000 |
Ship Date︰ | 15 days |
|
|
Product Image
|
|
Related Products
|
|
|
|
|
|
|
|
|